fbpx
0
0
0
GREENWAY PLAZA

Listings

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
1220 12 1,921 No $22.00 - 22.00 /RSF Now Traditional
3300 33 14,525 No $24.00 - 24.00 /RSF Now Traditional
1250 12 6,401 No $22.00 - 22.00 /RSF Now Traditional
2390 23 3,313 No $24.00 - 24.00 /RSF Now Traditional
1130 11 4,282 No $22.00 - 22.00 /RSF Now Traditional
1425 14 4,402 No $22.00 - 22.00 /RSF Now Traditional
2150 21 3,378 No $24.00 - 24.00 /RSF Now Traditional
3250 32 7,345 No $24.00 - 24.00 /RSF Now Traditional
3030 30 3,584 No $24.00 - 24.00 /RSF Now Traditional
1100 11 4,235 No $22.00 - 22.00 /RSF Now Traditional
1490 14 5,051 No $22.00 - 22.00 /RSF Now Traditional
1820 18 3,759 No $22.00 - 22.00 /RSF Now Traditional
1150 11 4,915 No $22.00 - 22.00 /RSF Now Traditional
2020 20 4,536 No $22.00 - 22.00 /RSF Now Traditional
1450 14 8,625 No $22.00 - 22.00 /RSF Now Traditional
1230 12 2,500 No $22.00 - 22.00 /RSF Now Traditional
1350 13 7,263 No $22.00 - 22.00 /RSF 01/01/2024 Traditional

Five Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
100 1 8,174 No $25.00 - 25.00 /RSF Now Traditional
500 5 27,188 No $25.00 - 25.00 /RSF Now Traditional
600 6 27,188 No $25.00 - 25.00 /RSF Now Traditional

Twelve Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
925 9 8,707 No $17.50 - 17.50 /RSF Now Traditional
102 1 1,411 No $17.50 - 17.50 /RSF Now Traditional
210 2 3,034 No $17.50 - 17.50 /RSF Now Traditional
101 1 1,392 No $17.50 - 17.50 /RSF Now Traditional
200 2 11,105 No $17.50 - 17.50 /RSF Now Traditional
300 2 18,793 No $17.50 - 17.50 /RSF Now Traditional
500 5 18,793 No $17.50 - 17.50 /RSF Now Traditional
600 6 18,793 No $17.50 - 17.50 /RSF Now Traditional
700 7 18,793 No $17.50 - 17.50 /RSF Now Traditional
800 8 18,793 No $17.50 - 17.50 /RSF Now Traditional
900 9 18,793 No $17.50 - 17.50 /RSF Now Traditional
1200 12 18,793 No $17.50 - 17.50 /RSF Now Traditional
1300 13 18,793 No $17.50 - 17.50 /RSF Now Traditional
1400 14 18,793 No $17.50 - 17.50 /RSF Now Traditional
1500 15 18,793 No $17.50 - 17.50 /RSF Now Traditional
475 4 6,370 No $17.50 - 17.50 /RSF Now Traditional
900a 9 10,085 No $17.50 - 17.50 /RSF Now Traditional

Four Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
100 1 15,217 No $23.00 - 23.00 /RSF Now Traditional
200 2 21,086 No $23.00 - 23.00 /RSF Now Traditional
300 3 21,086 No $23.00 - 23.00 /RSF Now Traditional
400 4 21,086 No $23.00 - 23.00 /RSF Now Traditional
500 5 21,086 No $23.00 - 23.00 /RSF Now Traditional
600 6 21,086 No $23.00 - 23.00 /RSF Now Traditional
700 7 21,086 No $23.00 - 23.00 /RSF Now Traditional
800 8 21,086 No $23.00 - 23.00 /RSF Now Traditional
900 9 21,086 No $23.00 - 23.00 /RSF Now Traditional
1000 10 21,086 No $23.00 - 23.00 /RSF Now Traditional
1100 11 21,086 No $23.00 - 23.00 /RSF Now Traditional
B0100 BSMT 8,592 No $23.00 - 23.00 /RSF Now Traditional
B0200 BSMT 8,764 No $23.00 - 23.00 /RSF Now Traditional
C100 CNCR 27,520 No $23.00 - 23.00 /RSF Now Traditional

Eleven Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
530 5 6,362 No $23.00 - 23.00 /RSF Now Traditional
3170 31 8,734 No $24.00 - 24.00 /RSF Now Traditional
500 5 8,059 No $23.00 - 23.00 /RSF Now Traditional
2800 28 13,335 No $24.00 - 24.00 /RSF Now Traditional
120 1 2,794 No $23.00 - 23.00 /RSF Now Traditional
800 8 24,402 No $23.00 - 23.00 /RSF Now Traditional
1400 14 15,864 No $23.00 - 23.00 /RSF Now Traditional
2000 20 2,902 No $23.00 - 23.00 /RSF Now Traditional
2810 28 6,895 No $24.00 - 24.00 /RSF Now Traditional
2820 28 4,870 No $24.00 - 24.00 /RSF Now Traditional
200 2 24,213 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
300 3 24,402 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
600 6 24,402 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
700 7 24,402 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
900 9 24,402 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
1105 11 19,146 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
1700 17 24,816 No $23.00 - 23.00 /RSF 01/01/2024 Traditional
2602 26 3,522 No $24.00 - 24.00 /RSF 01/01/2024 Traditional
1405 14 3,695 No $23.00 - 23.00 /RSF Now Traditional

Nine Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
3030 30 10,535 No $24.00 - 24.00 /RSF Now Traditional
2200 22 24,862 No $23.00 - 23.00 /RSF Now Traditional
1500 15 12,574 No $23.00 - 23.00 /RSF Now Traditional
1800 18 24,862 No $23.00 - 23.00 /RSF Now Traditional
200 2 24,261 No $23.00 - 23.00 /RSF Now Traditional
300 3 24,465 No $23.00 - 23.00 /RSF Now Traditional
400 4 24,448 No $23.00 - 23.00 /RSF Now Traditional
500 5 24,448 No $23.00 - 23.00 /RSF Now Traditional
600 6 24,448 No $23.00 - 23.00 /RSF Now Traditional
700 7 24,448 No $23.00 - 23.00 /RSF Now Traditional
2050 20 4,049 No $23.00 - 23.00 /RSF Now Traditional
2010 20 3,219 No $23.00 - 23.00 /RSF Now Traditional
2020A 20 1,386 No $23.00 - 23.00 /RSF Now Traditional
3050 30 2,905 No $24.00 - 24.00 /RSF Now Traditional
3030 30 13,440 Yes $24.00 - 24.00 /RSF Now Traditional

Eight Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
1414 14 1,601 No $17.50 - 17.50 /RSF Now Traditional
450 4 3,675 No $17.50 - 17.50 /RSF Now Traditional
615 6 9,530 No $17.50 - 17.50 /RSF Now Traditional
1320 13 1,804 No $17.50 - 17.50 /RSF Now Traditional
1000 10 8,098 No $17.50 - 17.50 /RSF Now Traditional
210 2 4,776 No $17.50 - 17.50 /RSF Now Traditional
1200 12 18,936 No $17.50 - 17.50 /RSF Now Traditional
1550 15 4,611 No $17.50 - 17.50 /RSF Now Traditional
500 5 18,936 No $17.50 - 17.50 /RSF Now Traditional
822 8 1,548 No $17.50 - 17.50 /RSF Now Traditional
930 9 4,059 No $17.50 - 17.50 /RSF Now Traditional
1440 14 3,142 No $17.50 - 17.50 /RSF Now Traditional
200 2 3,036 No $17.50 - 17.50 /RSF Now Traditional
460 4 4,740 No $17.50 - 17.50 /RSF Now Traditional
1575 15 4,335 No $17.50 - 17.50 /RSF Now Traditional
101 1 1,422 No $17.50 - 17.50 /RSF Now Traditional
404 4 3,332 No $17.50 - 17.50 /RSF Now Traditional
1025 10 1,991 No $17.50 - 17.50 /RSF Now Traditional
800 8 3,776 No $17.50 - 17.50 /RSF Now Traditional

Three Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
1800 18 24,329 Yes $23.00 - 23.00 /RSF Now Traditional
600 6 24,058 No $23.00 - 23.00 /RSF Now Traditional
700 7 24,077 No $23.00 - 23.00 /RSF Now Traditional
900 9 24,077 No $23.00 - 23.00 /RSF Now Traditional
110 1 6,573 No $23.00 - 23.00 /RSF Now Traditional
1000 10 24,077 No $23.00 - 23.00 /RSF Now Traditional

Two Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
300 3 19,581 No $17.00 - 17.00 /RSF Now Traditional
520 5 3,679 No $17.00 - 17.00 /RSF Now Traditional
1000 10 6,282 No $17.00 - 17.00 /RSF Now Traditional
220 2 2,383 No $17.00 - 17.00 /RSF Now Traditional
1100 11 18,204 No $17.00 - 17.00 /RSF Now Traditional
610 6 9,899 No $17.00 - 17.00 /RSF Now Traditional
750 7 1,506 No $17.00 - 17.00 /RSF Now Traditional
275 2 5,934 No $17.00 - 17.00 /RSF Now Traditional
110 1 1,735 No $17.00 - 17.00 /RSF Now Traditional

One Greenway Plaza

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
200 2 11,835 No $17.00 - 17.00 /RSF Now Traditional
440 4 4,353 No $17.00 - 17.00 /RSF Now Traditional
700 7 8,479 No $17.00 - 17.00 /RSF Now Traditional
325 3 2,671 No $17.00 - 17.00 /RSF Now Traditional
740 7 2,087 No $17.00 - 17.00 /RSF Now Traditional
250 2 1,890 No $17.00 - 17.00 /RSF Now Traditional
425 4 11,281 Yes $17.00 - 17.00 /RSF Now Traditional
500 5 19,603 No $17.00 - 17.00 /RSF Now Traditional
600 6 19,603 No $17.00 - 17.00 /RSF Now Traditional
725 7 5,808 No $17.00 - 17.00 /RSF Now Traditional
880 8 5,287 No $17.00 - 17.00 /RSF Now Traditional
950 9 9,354 No $17.00 - 17.00 /RSF Now Traditional
1000 10 3,017 No $17.00 - 17.00 /RSF Now Traditional
110 1 3,718 No $20.00 - 20.00 /RSF Now Traditional
920 9 10,279 No $17.00 - 17.00 /RSF Now Traditional

3800 Buffalo Speedway

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
125 1 3,138 No $16.00 - 16.00 /RSF Now Traditional
330 3 3,799 No $16.00 - 16.00 /RSF Now Traditional
180 1 3,991 No $16.00 - 16.00 /RSF Now Traditional
400 4 23,987 No $16.00 - 16.00 /RSF Now Traditional
150 1 3,655 No $16.00 - 16.00 /RSF Now Traditional
160 1 3,259 No $16.00 - 16.00 /RSF Now Traditional
100 1 3,834 No $16.00 - 16.00 /RSF Now Traditional
300 3 25,432 Yes $16.00 - 16.00 /RSF Now Traditional
345 3 1,519 No $16.00 - 16.00 /RSF Now Traditional
350 3 3,457 No $16.00 - 16.00 /RSF Now Traditional
410 4 4,892 No $16.00 - 16.00 /RSF Now Traditional
425 4 2,855 No $16.00 - 16.00 /RSF Now Traditional

Collection

Thank you for your interest in Greenway Plaza. Please contact Leasing via email at leasing@pky.com or by phone at 832-308-6055 for any additional information you might like about your selection(s).
You have not added any listings to your collection yet